List of Schools for School Teacher Interns STIs 2021 in Sialkot.
Sr.No | School Code | School Name | District | Tehsil | Markaz | Level | Gender |
13790 | 34310175 | GPS MISSION TALHARA | SIALKOT | DASKA | AKBER – MALE | Primary | Male |
13791 | 34310372 | GPS GOLIAN | SIALKOT | DASKA | AKBER – MALE | Primary | Male |
13792 | 34310192 | GPS KOTLI MATUAN | SIALKOT | DASKA | AKBER – MALE | Primary | Male |
13793 | 34310210 | GPS GHUKAL | SIALKOT | DASKA | AKBER – MALE | Primary | Male |
13794 | 34310790 | GPS DERVASHKAY | SIALKOT | DASKA | AKBER – MALE | Primary | Male |
13795 | 34310200 | GPS TAHLI WALA | SIALKOT | DASKA | AKBER – MALE | Primary | Male |
13796 | 34310198 | GPS AKBAR | SIALKOT | DASKA | AKBER – MALE | Primary | Male |
13797 | 34310756 | GPS GOINDKAY | SIALKOT | DASKA | BAMBANWALA – MALE | Primary | Male |
13798 | 34310148 | GPS SAHIB REHAN | SIALKOT | DASKA | BAMBANWALA – MALE | Primary | Male |
13799 | 34310569 | GGPS BADHU PUR | SIALKOT | DASKA | BEHARI PUR – FEMALE | Primary | Female |
13800 | 34310514 | GGPS DHOLAN | SIALKOT | DASKA | BEHARI PUR – FEMALE | Primary | Female |
13801 | 34310532 | GGPS SUMBAL PUR | SIALKOT | DASKA | BEHARI PUR – FEMALE | Primary | Female |
13802 | 34310579 | GMPS TRIGERY SHARIF | SIALKOT | DASKA | BEHARI PUR – FEMALE | Primary | Female |
13803 | 34310232 | GPS KOTLI CHAMB WALI | SIALKOT | DASKA | BHALOWALI – MALE | Primary | Male |
13804 | 34310272 | GPS SEOKAY | SIALKOT | DASKA | BHALOWALI – MALE | Primary | Male |
13805 | 34310223 | GPS BHOBHANGI | SIALKOT | DASKA | BHALOWALI – MALE | Primary | Male |
13806 | 34310818 | GPS KOTLA SUKHIA | SIALKOT | DASKA | BHALOWALI – MALE | Primary | Male |
13807 | 34310220 | GPS BHALOWALI | SIALKOT | DASKA | BHALOWALI – MALE | Primary | Male |
13808 | 34310263 | GPS DHOLLAN | SIALKOT | DASKA | BHALOWALI – MALE | Primary | Male |
13809 | 34310701 | GGPS GOLIAN | SIALKOT | DASKA | BINNA – FEMALE | Primary | Female |
13810 | 34310742 | GGPS QILA SARDAR THAKAR | S SIALKOT | DASKA | BINNA – FEMALE | Primary | Female |
13811 | 34310700 | GGPS CHOWK DHARAM KOT | SIALKOT | DASKA | BINNA – FEMALE | Primary | Female |
13812 | 34310898 | GGPS PHARI PUR | SIALKOT | DASKA | BINNA – FEMALE | Primary | Female |
13813 | 34310503 | GMPS RAM RAYAN KALAN | SIALKOT | DASKA | BINNA – FEMALE | Primary | Female |
13814 | 34310698 | GMPS KOTLI KAWEL RAM | SIALKOT | DASKA | BINNA – FEMALE | Primary | Female |
13815 | 34310697 | GMPS BINNAH | SIALKOT | DASKA | BINNA – FEMALE | Primary | Female |
13816 | 34310530 | GGPS MUND | SIALKOT | DASKA | BOGRAY – FEMALE | Primary | Female |
13817 | 34310546 | GGPS DAOKAY KALAN | SIALKOT | DASKA | BOGRAY – FEMALE | Primary | Female |
13818 | 34310548 | GGPS BHOBHANGI | SIALKOT | DASKA | BOGRAY – FEMALE | Primary | Female |
13819 | 34310913 | GMPS MATTAYKE NAGRA | SIALKOT | DASKA | BOGRAY – FEMALE | Primary | Female |
13820 | 34310360 | GPS GAGGAR WALI | SIALKOT | DASKA | BUDHA GORAYA – MALE | Primary | Male |
13821 | 34310384 | GPS FAQIRAN WALI | SIALKOT | DASKA | BUDHA GORAYA – MALE | Primary | Male |
13822 | 34310362 | GPS DUGRI HINDWAN | SIALKOT | DASKA | BUDHA GORAYA – MALE | Primary | Male |
13823 | 34310179 | GPS DHULAYKAY | SIALKOT | DASKA | BUDHA GORAYA – MALE | Primary | Male |
13824 | 34310366 | GPS HACHER | SIALKOT | DASKA | BUDHA GORAYA – MALE | Primary | Male |
13825 | 34310383 | GPS BUDHA GORAYA | SIALKOT | DASKA | BUDHA GORAYA – MALE | Primary | Male |
13826 | 34310413 | GMPS FATEH BHINDER | SIALKOT | DASKA | BURJ CHEEMA – FEMALE | Primary | Female |
13827 | 34310411 | GGPS GHALABKAY | SIALKOT | DASKA | BURJ CHEEMA – FEMALE | Primary | Female |
13828 | 34310437 | GGPS SAHIB REHAN | SIALKOT | DASKA | BURJ CHEEMA – FEMALE | Primary | Female |
13829 | 34310419 | GGPS KOT MASTA | SIALKOT | DASKA | BURJ CHEEMA – FEMALE | Primary | Female |
13830 | 34310414 | GGPS KOT GOINDKAY | SIALKOT | DASKA | BURJ CHEEMA – FEMALE | Primary | Female |
13831 | 34310392 | GPS RAOKAY | SIALKOT | DASKA | CHANGI – MALE | Primary | Male |
13832 | 34310356 | GPS CHAKRI | SIALKOT | DASKA | CHANGI – MALE | Primary | Male |
13833 | 34310368 | GPS THATHA UMRA | SIALKOT | DASKA | CHANGI – MALE | Primary | Male |
13834 | 34310390 | GPS KOTLI BABA HERA | SIALKOT | DASKA | CHANGI – MALE | Primary | Male |
13835 | 34310370 | GPS KOTLI NERGAT | SIALKOT | DASKA | CHANGI – MALE | Primary | Male |
13836 | 34310388 | GPS FATEH PUR | SIALKOT | DASKA | CHANGI – MALE | Primary | Male |
13837 | 34310872 | GPS PEHLWAN PURA | SIALKOT | DASKA | CHANGI – MALE | Primary | Male |
13838 | 34310393 | GPS BHADAL | SIALKOT | DASKA | CHANGI – MALE | Primary | Male |
13839 | 34310212 | GPS CHHANGA | SIALKOT | DASKA | DASKA – MALE | Primary | Male |
13840 | 34310197 | GPS JAISER WALA | SIALKOT | DASKA | DASKA – MALE | Primary | Male |
13841 | 34310777 | GPS GALA SHAHEEDAN DASK | SIALKOT | DASKA | DASKA – MALE | Primary | Male |
13842 | 34310771 | GPS HAJI PURA DASKA | SIALKOT | DASKA | DASKA – MALE | Primary | Male |
13843 | 34310448 | GGPS CHAK GILLAN GHARBI | SIALKOT | DASKA | DASKA CITY – FEMALE | Primary | Female |
13844 | 34310449 | GGPS CM SOHAWA DASKA | SIALKOT | DASKA | DASKA CITY – FEMALE | Primary | Female |
13845 | 34310478 | GGPS CM CHANGA | SIALKOT | DASKA | DASKA CITY – FEMALE | Primary | Female |
13846 | 34310444 | GGPS SOHAWA NO.2 | SIALKOT | DASKA | DASKA CITY – FEMALE | Primary | Female |
13847 | 34310539 | GMPS FAZAL COLONY | SIALKOT | DASKA | DASKA CITY – FEMALE | Primary | Female |
13848 | 34310147 | GPS KOT MASTA | SIALKOT | DASKA | DASKA SADDAR – MALE | Primary | Male |
13849 | 34310214 | GPS MUSAY WALA | SIALKOT | DASKA | DASKA SADDAR – MALE | Primary | Male |
13850 | 34310194 | GPS BOOBKAN WALA | SIALKOT | DASKA | DASKA SADDAR – MALE | Primary | Male |
13851 | 34310754 | GPS KOT JANDU | SIALKOT | DASKA | DASKA SADDAR – MALE | Primary | Male |
13852 | 34310205 | GPS DHAMONKAY | SIALKOT | DASKA | DASKA SADDAR – MALE | Primary | Male |
13853 | 34310215 | GPS MISSION GLOTIAN KHUR | D SIALKOT | DASKA | DASKA SADDAR – MALE | Primary | Male |
13854 | 34310472 | GGPS RANJHAI | SIALKOT | DASKA | GALLOTIAN KALAN – FEMALE | Primary | Female |
13855 | 34310470 | GMPS RANGAN WALA | SIALKOT | DASKA | GALLOTIAN KALAN – FEMALE | Primary | Female |
13856 | 34310479 | GGPS GLOTIAN MORE | SIALKOT | DASKA | GALLOTIAN KALAN – FEMALE | Primary | Female |
13857 | 34310512 | GMPS GHUINKE NO.2 | SIALKOT | DASKA | GHUINKE – FEMALE | Primary | Female |
13858 | 34310525 | GGPS KOTLI JANDU | SIALKOT | DASKA | GHUINKE – FEMALE | Primary | Female |
13859 | 34310550 | GGPS KOT CHADU | SIALKOT | DASKA | GHUINKE – FEMALE | Primary | Female |
13860 | 34310553 | GMPS KOTLI MARLAN | SIALKOT | DASKA | GHUINKE – FEMALE | Primary | Female |
13861 | 34310260 | GPS GHUINKE NO.1 | SIALKOT | DASKA | GHUINKE – MALE | Primary | Male |
13862 | 34310243 | GPS TALWARA RAJPUTAN | SIALKOT | DASKA | GHUINKE – MALE | Primary | Male |
13863 | 34310245 | GPS ADHA | SIALKOT | DASKA | GHUINKE – MALE | Primary | Male |
13864 | 34310250 | GPS LAKRA KALAN | SIALKOT | DASKA | GHUINKE – MALE | Primary | Male |
13865 | 34310248 | GPS SEHJO KALA | SIALKOT | DASKA | GHUINKE – MALE | Primary | Male |
13866 | 34310264 | GPS KOTLI KOKIAN | SIALKOT | DASKA | GHUINKE – MALE | Primary | Male |
13867 | 34310251 | GPS KAMAL PUR | SIALKOT | DASKA | GHUINKE – MALE | Primary | Male |
13868 | 34310501 | GGPS NAWAN PIND | SIALKOT | DASKA | GUJJARKEY – FEMALE | Primary | Female |
13869 | 34310468 | GGPS CHAK MIANA | SIALKOT | DASKA | GUJJARKEY – FEMALE | Primary | Female |
13870 | 34310467 | GGPS CM DHOLAY WALI | SIALKOT | DASKA | GUJJARKEY – FEMALE | Primary | Female |
13871 | 34310465 | GGPS DHULAYKAY | SIALKOT | DASKA | GUJJARKEY – FEMALE | Primary | Female |
13872 | 34310462 | GMPS GUJARKAY | SIALKOT | DASKA | GUJJARKEY – FEMALE | Primary | Female |
13873 | 34310535 | GGPS JAMKAY CHEEMA NO.1 | SIALKOT | DASKA | JAMKE CHEEMA – FEMALE | Primary | Female |
13874 | 34310551 | GGPS CHAK BAIG | SIALKOT | DASKA | JAMKE CHEEMA – FEMALE | Primary | Female |
13875 | 34310447 | GGCMS ADAMKAY CHEEMA | SIALKOT | DASKA | JAMKE CHEEMA – FEMALE | Primary | Female |
13876 | 34310563 | GMPS ABADI GUJRAN | SIALKOT | DASKA | JANDUKE GORAYA – FEMALE | Primary | Female |
13877 | 34310740 | GGPS KOTLI BASAKHA SINGH | SIALKOT | DASKA | JANDUKE GORAYA – FEMALE | Primary | Female |
13878 | 34310488 | GMPS CM THATHA GORAYA | SIALKOT | DASKA | JANDUKE GORAYA – FEMALE | Primary | Female |
13879 | 34310578 | GMPS JANDUKAY GORAYA | SIALKOT | DASKA | JANDUKE GORAYA – FEMALE | Primary | Female |
13880 | 34310537 | GMPS MATTAYKAY SAHIAN | SIALKOT | DASKA | JANDUKE GORAYA – FEMALE | Primary | Female |
13881 | 34310483 | GGPS KALLAH KHURD | SIALKOT | DASKA | KALAH KALAN – FEMALE | Primary | Female |
13882 | 34310505 | GGPS WAZIR PUR | SIALKOT | DASKA | KALAH KALAN – FEMALE | Primary | Female |
13883 | 34310485 | GGPS SAHKAY | SIALKOT | DASKA | KALAH KALAN – FEMALE | Primary | Female |
13884 | 34310484 | GGPS DHADU BASRA | SIALKOT | DASKA | KALAH KALAN – FEMALE | Primary | Female |
13885 | 34310482 | GGCMS KALLAH KALAN | SIALKOT | DASKA | KALAH KALAN – FEMALE | Primary | Female |
13886 | 34310456 | GGPS KOT BANDA | SIALKOT | DASKA | KALAH KALAN – FEMALE | Primary | Female |
13887 | 34310536 | GMPS MIRKO | SIALKOT | DASKA | KALAH KALAN – FEMALE | Primary | Female |
13888 | 34310486 | GGPS WATALIAN | SIALKOT | DASKA | KALAH KALAN – FEMALE | Primary | Female |
13889 | 34310410 | GGPS SHAMSA CHEEMA | SIALKOT | DASKA | KANDAN SIAN – FEMALE | Primary | Female |
13890 | 34310401 | GGPS GARHA KHURD | SIALKOT | DASKA | KANDAN SIAN – FEMALE | Primary | Female |
13891 | 34310896 | GMPS SALL | SIALKOT | DASKA | KOT GHUMMAN – FEMALE | Primary | Female |
13892 | 34310510 | GMPS DOBURJI VIRKAN | SIALKOT | DASKA | KOT GHUMMAN – FEMALE | Primary | Female |
13893 | 34310516 | GGPS GUJAR KULAH | SIALKOT | DASKA | KOT GHUMMAN – FEMALE | Primary | Female |
13894 | 34310513 | GGPS KOT GHUMAN | SIALKOT | DASKA | KOT GHUMMAN – FEMALE | Primary | Female |
13895 | 34310515 | GGPS KOTLI KOKIAN | SIALKOT | DASKA | KOT GHUMMAN – FEMALE | Primary | Female |
13896 | 34310520 | GGPS CHANGAN WALI | SIALKOT | DASKA | KOT GHUMMAN – FEMALE | Primary | Female |
13897 | 34310722 | GMPS KOTLI MOMAN | SIALKOT | DASKA | KOTLI MOMAN – FEMALE | Primary | Female |
13898 | 34310745 | GGPS KOTLI SHAMAS | SIALKOT | DASKA | KOTLI MOMAN – FEMALE | Primary | Female |
13899 | 34310748 | GGPS MERIK PUR | SIALKOT | DASKA | KOTLI MOMAN – FEMALE | Primary | Female |
13900 | 34310724 | GMPS CHANGA | SIALKOT | DASKA | KOTLI MOMAN – FEMALE | Primary | Female |
13901 | 34310746 | GMPS SHATAB GARH | SIALKOT | DASKA | KOTLI MOMAN – FEMALE | Primary | Female |
13902 | 34310749 | GGPS NAND PUR | SIALKOT | DASKA | KOTLI MOMAN – FEMALE | Primary | Female |
13903 | 34310695 | GMPS KOTLI GUL MUHAMMAD | SIALKOT | DASKA | KOTLI MOMAN – FEMALE | Primary | Female |
13904 | 34310721 | GGPS KOTLI BABA HERA | SIALKOT | DASKA | KOTLI MOMAN – FEMALE | Primary | Female |
13905 | 34310723 | GGPS RAOKAY | SIALKOT | DASKA | KOTLI MOMAN – FEMALE | Primary | Female |
13906 | 34310270 | GPS MALO MEHAY | SIALKOT | DASKA | MALOMEHY – MALE | Primary | Male |
13907 | 34310786 | GPS WATALIAN | SIALKOT | DASKA | MALOMEHY – MALE | Primary | Male |
13908 | 34310229 | GPS DHEEDO WALI | SIALKOT | DASKA | MALOMEHY – MALE | Primary | Male |
13909 | 34310219 | GPS MALEKAY | SIALKOT | DASKA | MALOMEHY – MALE | Primary | Male |
13910 | 34310218 | GPS SUKHOKAY GORAYA | SIALKOT | DASKA | MALOMEHY – MALE | Primary | Male |
13911 | 34310403 | GGPS KOT SADA | SIALKOT | DASKA | MITRANWALI – FEMALE | Primary | Female |
13912 | 34310399 | GGPS CHAK ARJANI | SIALKOT | DASKA | MITRANWALI – FEMALE | Primary | Female |
13913 | 34310397 | GGPS KOT MUHAMMAD KHAN | SIALKOT | DASKA | MITRANWALI – FEMALE | Primary | Female |
13914 | 34310402 | GMPS CHAK TOTI | SIALKOT | DASKA | MITRANWALI – FEMALE | Primary | Female |
13915 | 34310267 | GPS BHANO PINDI | SIALKOT | DASKA | MOUTRA – MALE | Primary | Male |
13916 | 34310807 | GPS CHAK BAIG | SIALKOT | DASKA | MOUTRA – MALE | Primary | Male |
13917 | 34310196 | GPS CHAK GILLAN GHARBI | SIALKOT | DASKA | MOUTRA – MALE | Primary | Male |
13918 | 34310802 | GPS JAMKAY CHEEMA WARD | SIALKOT | DASKA | MOUTRA – MALE | Primary | Male |
13919 | 34310709 | GMPS DHEERKAY | SIALKOT | DASKA | SALLHOKEY – FEMALE | Primary | Female |
13920 | 34310710 | GGPS CHAK SADAVE | SIALKOT | DASKA | SALLHOKEY – FEMALE | Primary | Female |
13921 | 34310494 | GMPS GOPI PUR | SIALKOT | DASKA | SALLHOKEY – FEMALE | Primary | Female |
13922 | 34310506 | GGPS TAHLI WALA | SIALKOT | DASKA | SALLHOKEY – FEMALE | Primary | Female |
13923 | 34310744 | GGPS HACHER | SIALKOT | DASKA | SALLHOKEY – FEMALE | Primary | Female |
13924 | 34310395 | GPS LANGIAN WALI | SIALKOT | DASKA | SATRAH – MALE | Primary | Male |
13925 | 34310374 | GPS SATRAH | SIALKOT | DASKA | SATRAH – MALE | Primary | Male |
13926 | 34310369 | GPS VEER WALA | SIALKOT | DASKA | SATRAH – MALE | Primary | Male |
13927 | 34310736 | GGPS SANGER WALI | SIALKOT | DASKA | THATHA UMRA – FEMALE | Primary | Female |
13928 | 34310728 | GGPS CM PADALI | SIALKOT | DASKA | THATHA UMRA – FEMALE | Primary | Female |
13929 | 34310734 | GGPS GAGAR WALI | SIALKOT | DASKA | THATHA UMRA – FEMALE | Primary | Female |
13930 | 34310713 | GGPS DHANDAL | SIALKOT | DASKA | THATHA UMRA – FEMALE | Primary | Female |
13931 | 34310707 | GGPS THATHA UMRA | SIALKOT | DASKA | THATHA UMRA – FEMALE | Primary | Female |
13932 | 34310711 | GGPS DUGRI MUSLIM | SIALKOT | DASKA | THATHA UMRA – FEMALE | Primary | Female |
13933 | 34310716 | GMPS BEGAY WALI | SIALKOT | DASKA | THATHA UMRA – FEMALE | Primary | Female |
13934 | 34310737 | GGPS FAQIRAN WALI | SIALKOT | DASKA | THATHA UMRA – FEMALE | Primary | Female |
13935 | 34320696 | GGPS JAL KHO | SIALKOT | PASRUR | BAJRA GARHI – FEMALE | Primary | Female |
13936 | 34320412 | GGPS KAK | SIALKOT | PASRUR | BAJRA GARHI – FEMALE | Primary | Female |
13937 | 34320734 | GMPS BULAR WALI | SIALKOT | PASRUR | BAJRA GARHI – FEMALE | Primary | Female |
13938 | 34320724 | GGPS KOTLI LALA | SIALKOT | PASRUR | BAJRA GARHI – FEMALE | Primary | Female |
13939 | 34320722 | GMPS CM KALOAY | SIALKOT | PASRUR | BAJRA GARHI – FEMALE | Primary | Female |
13940 | 34320945 | GGPS JAHAR MAHIA | SIALKOT | PASRUR | BAJRA GARHI – FEMALE | Primary | Female |
13941 | 34320429 | GGPS RANAKAY NAGRA | SIALKOT | PASRUR | ADAM KAY NAGRA – FEMALE | Primary | Female |
13942 | 34320423 | GMPS KARPAL PUR | SIALKOT | PASRUR | ADAM KAY NAGRA – FEMALE | Primary | Female |
13943 | 34320427 | GMPS DUGRI GHUMNAN | SIALKOT | PASRUR | ADAM KAY NAGRA – FEMALE | Primary | Female |
13944 | 34320426 | GMPS RUKAN ABAD | SIALKOT | PASRUR | ADAM KAY NAGRA – FEMALE | Primary | Female |
13945 | 34320430 | GMPS SOHAVI | SIALKOT | PASRUR | ADAM KAY NAGRA – FEMALE | Primary | Female |
13946 | 34320647 | GGPS BALO TOLA | SIALKOT | PASRUR | ADIL PUR – FEMALE | Primary | Female |
13947 | 34320641 | GMPS CHAK ISHAQ | SIALKOT | PASRUR | ADIL PUR – FEMALE | Primary | Female |
13948 | 34320574 | GGPS PANJ GRAIN BAJWA | SIALKOT | PASRUR | ADIL PUR – FEMALE | Primary | Female |
13949 | 34320573 | GMPS BANGAY | SIALKOT | PASRUR | ADIL PUR – FEMALE | Primary | Female |
13950 | 34320582 | GGPS KAKA PUN | SIALKOT | PASRUR | ADIL PUR – FEMALE | Primary | Female |
13951 | 34320645 | GGPS CM THAHTAH BAWA | SIALKOT | PASRUR | ADIL PUR – FEMALE | Primary | Female |
13952 | 34320642 | GGPS THATHA SARKARI | SIALKOT | PASRUR | ADIL PUR – FEMALE | Primary | Female |
13953 | 34320644 | GMPS CHAK RAMDAS | SIALKOT | PASRUR | ADIL PUR – FEMALE | Primary | Female |
13954 | 34320446 | GMPS SANGAT PUR | SIALKOT | PASRUR | ALHAR – FEMALE | Primary | Female |
13955 | 34320413 | GGPS KAKHAN WALI | SIALKOT | PASRUR | ALHAR – FEMALE | Primary | Female |
13956 | 34320445 | GMPS LALAY WALI | SIALKOT | PASRUR | ALHAR – FEMALE | Primary | Female |
13957 | 34320464 | GGPS KAMALA | SIALKOT | PASRUR | ALHAR – FEMALE | Primary | Female |
13958 | 34320414 | GGPS KANDAL | SIALKOT | PASRUR | ALHAR – FEMALE | Primary | Female |
13959 | 34320337 | GGPS CHANGRIAN | SIALKOT | PASRUR | ALHAR – FEMALE | Primary | Female |
13960 | 34320443 | GMPS BHATAY | SIALKOT | PASRUR | BADIANA – FEMALE | Primary | Female |
13961 | 34320447 | GGPS NATHU KLAIR | SIALKOT | PASRUR | BADIANA – FEMALE | Primary | Female |
13962 | 34320473 | GGPS DHENGRAN WALI KALA | N SIALKOT | PASRUR | BADIANA – FEMALE | Primary | Female |
13963 | 34320455 | GMPS LAWERAY | SIALKOT | PASRUR | BADIANA – FEMALE | Primary | Female |
13964 | 34320474 | GGPS CHAK RANDHAWA | SIALKOT | PASRUR | BADIANA – FEMALE | Primary | Female |
13965 | 34320471 | GMPS KOUL PUR | SIALKOT | PASRUR | BADIANA – FEMALE | Primary | Female |
13966 | 34320472 | GMPS SOHAL NO.1 | SIALKOT | PASRUR | BADIANA – FEMALE | Primary | Female |
13967 | 34320441 | GGPS KOT DINA | SIALKOT | PASRUR | BADIANA – FEMALE | Primary | Female |
13968 | 34320112 | GPS FEROZKAY NAGRA | SIALKOT | PASRUR | BADIANA – MALE | Primary | Male |
13969 | 34320759 | GPS KALO WALI | SIALKOT | PASRUR | BADIANA – MALE | Primary | Male |
13970 | 34320126 | GPS KOT KALAL | SIALKOT | PASRUR | BADIANA – MALE | Primary | Male |
13971 | 34320498 | GGPS NOUKRIAN MUGHLAN | SIALKOT | PASRUR | BALLAGAN – FEMALE | Primary | Female |
13972 | 34320560 | GGPS CHIRWIND | SIALKOT | PASRUR | BALLAGAN – FEMALE | Primary | Female |
13973 | 34320502 | GGPS HERGAN | SIALKOT | PASRUR | BALLAGAN – FEMALE | Primary | Female |
13974 | 34320557 | GGPS BLAGGAN | SIALKOT | PASRUR | BALLAGAN – FEMALE | Primary | Female |
13975 | 34320375 | GGPS KOTLI TARKHANI | SIALKOT | PASRUR | BALLAGAN – FEMALE | Primary | Female |
13976 | 34320339 | GGPS DHOOL BAJWA | SIALKOT | PASRUR | BALLAGAN – FEMALE | Primary | Female |
13977 | 34320342 | GGPS DARYA NANGAL | SIALKOT | PASRUR | BALLAGAN – FEMALE | Primary | Female |
13978 | 34320480 | GGPS PUNJANKAY | SIALKOT | PASRUR | BALLAGAN – FEMALE | Primary | Female |
13979 | 34320558 | GGPS CHAIAY WALI | SIALKOT | PASRUR | BALLAGAN – FEMALE | Primary | Female |
13980 | 34320493 | GGPS KULIAN GUJRAN | SIALKOT | PASRUR | BAN BAJWA – FEMALE | Primary | Female |
13981 | 34320422 | GGPS TARAR | SIALKOT | PASRUR | BAN BAJWA – FEMALE | Primary | Female |
13982 | 34320947 | GGPS CM BAN BAJWA | SIALKOT | PASRUR | BAN BAJWA – FEMALE | Primary | Female |
13983 | 34320608 | GGPS CHAK MATU | SIALKOT | PASRUR | BAN BAJWA – FEMALE | Primary | Female |
13984 | 34320365 | GGPS KALU WALI | SIALKOT | PASRUR | BAN BAJWA – FEMALE | Primary | Female |
13985 | 34320225 | GPS BHULLAR RUHI WALA | SIALKOT | PASRUR | BAN BAJWA – MALE | Primary | Male |
13986 | 34320118 | GPS CHAK PROPI | SIALKOT | PASRUR | BAN BAJWA – MALE | Primary | Male |
13987 | 34320227 | GPS KOTLI RAMDAS | SIALKOT | PASRUR | BAN BAJWA – MALE | Primary | Male |
13988 | 34320117 | GPS KALAYKAY NAGRA | SIALKOT | PASRUR | BAN BAJWA – MALE | Primary | Male |
13989 | 34320116 | GPS ADAMKAY NAGRA | SIALKOT | PASRUR | BAN BAJWA – MALE | Primary | Male |
13990 | 34320378 | GGPS RAJIAN | SIALKOT | PASRUR | CHAWINDA – FEMALE | Primary | Female |
13991 | 34320359 | GMPS BUTTER DOGRAN | SIALKOT | PASRUR | CHAWINDA – FEMALE | Primary | Female |
13992 | 34320393 | GGPS PHALORA | SIALKOT | PASRUR | CHAWINDA – FEMALE | Primary | Female |
13993 | 34320373 | GGPS DOGRAN WALI | SIALKOT | PASRUR | CHAWINDA – FEMALE | Primary | Female |
13994 | 34320377 | GGPS KHUMBAY | SIALKOT | PASRUR | CHAWINDA – FEMALE | Primary | Female |
13995 | 34320358 | GGPS JANNAY WALI | SIALKOT | PASRUR | CHAWINDA – FEMALE | Primary | Female |
13996 | 34320343 | GGPS MEHMAND WALI | SIALKOT | PASRUR | CHAWINDA – FEMALE | Primary | Female |
13997 | 34320355 | GMPS WAJEED WALI | SIALKOT | PASRUR | CHAWINDA – FEMALE | Primary | Female |
13998 | 34320797 | GPS KALAYWALI | SIALKOT | PASRUR | CHAWINDA – MALE | Primary | Male |
13999 | 34320147 | GPS HAMEED PUR | SIALKOT | PASRUR | CHAWINDA – MALE | Primary | Male |
14000 | 34320711 | GMPS GILLAN WALA | SIALKOT | PASRUR | CHOBARA – FEMALE | Primary | Female |
14001 | 34320352 | GGPS HASSAN BHATIAN | SIALKOT | PASRUR | CHOBARA – FEMALE | Primary | Female |
14002 | 34320699 | GMPS QADIR ABAD | SIALKOT | PASRUR | CHOBARA – FEMALE | Primary | Female |
14003 | 34320708 | GGPS MANDIALA | SIALKOT | PASRUR | CHOBARA – FEMALE | Primary | Female |
14004 | 34320710 | GGPS RAI PUR | SIALKOT | PASRUR | CHOBARA – FEMALE | Primary | Female |
14005 | 34320712 | GGPS KOTLI SULAHERIAN | SIALKOT | PASRUR | CHOBARA – FEMALE | Primary | Female |
14006 | 34320713 | GGPS CHAK LALA | SIALKOT | PASRUR | CHOBARA – FEMALE | Primary | Female |
14007 | 34320729 | GGCMS CITY CHOBARA | SIALKOT | PASRUR | CHOBARA – FEMALE | Primary | Female |
14008 | 34320436 | GGPS ASHIQ PUR | SIALKOT | PASRUR | CHOBARA – FEMALE | Primary | Female |
14009 | 34320265 | GPS BHAROKAY | SIALKOT | PASRUR | DHODA – MALE | Primary | Male |
14010 | 34320273 | GPS THATHA BAWA | SIALKOT | PASRUR | DHODA – MALE | Primary | Male |
14011 | 34320248 | GPS PANJ GRAIN BAJWA | SIALKOT | PASRUR | DHODA – MALE | Primary | Male |
14012 | 34320655 | GPS MACHI WALI | SIALKOT | PASRUR | DHODA – MALE | Primary | Male |
14013 | 34320630 | GGPS MANGU SANGAR | SIALKOT | PASRUR | DHODHA – FEMALE | Primary | Female |
14014 | 34320581 | GGPS DHARI WAL | SIALKOT | PASRUR | DHODHA – FEMALE | Primary | Female |
14015 | 34320539 | GGPS PHULLA | SIALKOT | PASRUR | DHODHA – FEMALE | Primary | Female |
14016 | 34320575 | GMPS FATAH PUR | SIALKOT | PASRUR | DHODHA – FEMALE | Primary | Female |
14017 | 34320576 | GGPS KOTLI GOPI RAI | SIALKOT | PASRUR | DHODHA – FEMALE | Primary | Female |
14018 | 34320079 | GGPS CHAK MACHANA | SIALKOT | PASRUR | DUGRI HARIAN – FEMALE | Primary | Female |
14019 | 34320701 | GGPS ALI PUR HINJLI | SIALKOT | PASRUR | DUGRI HARIAN – FEMALE | Primary | Female |
14020 | 34320347 | GGPS DHEROKAY | SIALKOT | PASRUR | DUGRI HARIAN – FEMALE | Primary | Female |
14021 | 34320344 | GMPS MATA HARIAN | SIALKOT | PASRUR | DUGRI HARIAN – FEMALE | Primary | Female |
14022 | 34320341 | GGPS EAIS PUR | SIALKOT | PASRUR | DUGRI HARIAN – FEMALE | Primary | Female |
14023 | 34320416 | GMPS JABOKAY | SIALKOT | PASRUR | DUGRI HARIAN – FEMALE | Primary | Female |
14024 | 34320346 | GGPS BANBAY | SIALKOT | PASRUR | DUGRI HARIAN – FEMALE | Primary | Female |
14025 | 34320703 | GGPS MEHTAB PUR HINJLI | SIALKOT | PASRUR | DUGRI HARIAN – FEMALE | Primary | Female |
14026 | 34320689 | GGPS SIAL JATTAN | SIALKOT | PASRUR | GADGORE – FEMALE | Primary | Female |
14027 | 34320707 | GGPS SARVANEKAY | SIALKOT | PASRUR | GADGORE – FEMALE | Primary | Female |
14028 | 34320434 | GGPS MARL | SIALKOT | PASRUR | GADGORE – FEMALE | Primary | Female |
14029 | 34320432 | GGPS DULMAN WALI | SIALKOT | PASRUR | GADGORE – FEMALE | Primary | Female |
14030 | 34320435 | GGPS WIRSALKAY | SIALKOT | PASRUR | GADGORE – FEMALE | Primary | Female |
