List of Schools for School Teacher Interns STIs 2021 in Gujranwala.
School Code | School Name | Tehsil | Markaz | Level | Gender |
34110503 | GPS MOHALLA MOMAN ABAD | GUJRANWALA CITY | GARJAKH – MALE | Primary | Male |
34110559 | GPS MC NO.25 | GUJRANWALA CITY | GARJAKH – MALE | Primary | Male |
34110477 | GPS ARSAL COLONY | GUJRANWALA CITY | GARJAKH – MALE | Primary | Male |
34110521 | GPS MC NO.02 | GUJRANWALA CITY | GARJAKH – MALE | Primary | Male |
34110522 | GPS MC NO.17 | GUJRANWALA CITY | GARJAKH – MALE | Primary | Male |
34110173 | GPS ASAD COLONY | GUJRANWALA CITY | GUJRANWALA CITY – MALE | Primary | Male |
34110476 | GPS SHAH PUR KHIALI | GUJRANWALA CITY | GUJRANWALA CITY – MALE | Primary | Male |
34110517 | GPS MC NO.22 | GUJRANWALA CITY | GUJRANWALA CITY – MALE | Primary | Male |
34110162 | GPS F D SHERANWALA BAGH | GUJRANWALA CITY | GUJRANWALA CITY – MALE | Primary | Male |
34110520 | GPS MC NO.15 | GUJRANWALA CITY | GUJRANWALA CITY – MALE | Primary | Male |
34110333 | GGPS BHEEKO PUR | GUJRANWALA CITY | GUJRANWALA CITY 1 – FEMALE | Primary | Female |
34110533 | GGPS MC NO.18 GUJRANWAL | GUJRANWALA CITY | GUJRANWALA CITY 1 – FEMALE | Primary | Female |
34110628 | GGPS USMAN COLONY | GUJRANWALA CITY | GUJRANWALA CITY 1 – FEMALE | Primary | Female |
34110309 | GGPS FATOMAND GUJRANWA | GUJRANWALA CITY | GUJRANWALA CITY 1 – FEMALE | Primary | Female |
34110534 | GGPS MC NO.14 GUJRANWAL | GUJRANWALA CITY | GUJRANWALA CITY 2 – FEMALE | Primary | Female |
34110606 | GGPS RASOOL PURA | GUJRANWALA CITY | GUJRANWALA CITY 2 – FEMALE | Primary | Female |
34110537 | GGPS MC NO.09 GUJRANWAL | GUJRANWALA CITY | GUJRANWALA CITY 2 – FEMALE | Primary | Female |
34110598 | GGPS AFZAL PURA DHULLAY | GUJRANWALA CITY | GUJRANWALA CITY 2 – FEMALE | Primary | Female |
34110539 | GGPS MC NO.11 GUJRANWAL | GUJRANWALA CITY | GUJRANWALA CITY 2 – FEMALE | Primary | Female |
34110540 | GGPS MC NO.05 GUJRANWAL | GUJRANWALA CITY | GUJRANWALA CITY 2 – FEMALE | Primary | Female |
34110531 | GGPS MC NO.21 GUJRANWAL | GUJRANWALA CITY | GUJRANWALA CITY 3 – FEMALE | Primary | Female |
34110622 | GGPS ZAHID COLONY | GUJRANWALA CITY | GUJRANWALA CITY 3 – FEMALE | Primary | Female |
34110609 | GGPS ASGHAR COLONY (KAC | GUJRANWALA CITY | GUJRANWALA CITY 3 – FEMALE | Primary | Female |
34110607 | GGPS TAJ PURA | GUJRANWALA CITY | GUJRANWALA CITY 3 – FEMALE | Primary | Female |
34110369 | GGPS MIAN SANSI | GUJRANWALA CITY | GUJRANWALA CITY 3 – FEMALE | Primary | Female |
34110529 | GGPS MC NO.28 GUJRANWAL | GUJRANWALA CITY | GUJRANWALA CITY 4 – FEMALE | Primary | Female |
34110322 | GGPS QILA CHEET SINGH | GUJRANWALA CITY | GUJRANWALA CITY 4 – FEMALE | Primary | Female |
34110179 | GPS POLICE LINE | GUJRANWALA CITY | PEOPLES COLONY – MALE | Primary | Male |
A
34110480 | GPS RATTA BAJWA | GUJRANWALA CITY | PEOPLES COLONY – MALE | Primary | Male |
34110168 | GPS R A ISLAMIA | GUJRANWALA CITY | PEOPLES COLONY – MALE | Primary | Male |
34110170 | GPS POPULAR NURSARY | GUJRANWALA CITY | PEOPLES COLONY – MALE | Primary | Male |
34110633 | GPS ALLAH RAKHA TOWN | GUJRANWALA CITY | PEOPLES COLONY – MALE | Primary | Male |
34110498 | GPS MC NO.24 | GUJRANWALA CITY | PEOPLES COLONY – MALE | Primary | Male |
34110519 | GPS MC NO.16 FARID TOWN | GUJRANWALA CITY | PEOPLES COLONY – MALE | Primary | Male |
34130184 | GPS QILA NOHID SINGH | UJRANWALA SADAR | EMINABAD – MALE | Primary | Male |
34130239 | GPS MORE EMINABAD NO.1 | UJRANWALA SADAR | EMINABAD – MALE | Primary | Male |
34130157 | GPS CHEIAN WALI GHARBI | UJRANWALA SADAR | EMINABAD – MALE | Primary | Male |
34110238 | GPS AMIN PUR SYEDAN | UJRANWALA SADAR | FEROZWALA – MALE | Primary | Male |
34110209 | GPS LADHAY WALA GORAYA | UJRANWALA SADAR | FEROZWALA – MALE | Primary | Male |
34110228 | GPS CHAK KHALIL | UJRANWALA SADAR | FEROZWALA – MALE | Primary | Male |
34110240 | GPS DHERO WALI | UJRANWALA SADAR | FEROZWALA – MALE | Primary | Male |
34110262 | GPS NAWAN PIND CHEEMA | UJRANWALA SADAR | FEROZWALA – MALE | Primary | Male |
34110340 | GMPS OPAL JAGEER | UJRANWALA SADAR | GUJRANWALA SADAR 1 – FEMALE | Primary | Female |
34110335 | GMPS RAM GARH | UJRANWALA SADAR | GUJRANWALA SADAR 1 – FEMALE | Primary | Female |
34110357 | GMPS MACHIKEY SANDHWAN | UJRANWALA SADAR | GUJRANWALA SADAR 1 – FEMALE | Primary | Female |
34130269 | GGPS TATLEY MALI | UJRANWALA SADAR | GUJRANWALA SADAR 10 – FEMALE | Primary | Female |
34110343 | GMPS SHEIKH RAJADHA | UJRANWALA SADAR | GUJRANWALA SADAR 10 – FEMALE | Primary | Female |
34130275 | GMPS LIDHARR MUSLIM | UJRANWALA SADAR | GUJRANWALA SADAR 10 – FEMALE | Primary | Female |
34130271 | GGPS KOTLI MANU SHADU | UJRANWALA SADAR | GUJRANWALA SADAR 10 – FEMALE | Primary | Female |
34130270 | GMPS DHAPAI | UJRANWALA SADAR | GUJRANWALA SADAR 10 – FEMALE | Primary | Female |
34130257 | GGPS RAG NATH PURA | UJRANWALA SADAR | GUJRANWALA SADAR 10 – FEMALE | Primary | Female |
34130266 | GMPS KASSOKI | UJRANWALA SADAR | GUJRANWALA SADAR 11 – FEMALE | Primary | Female |
34130365 | GGPS TORNIAN | UJRANWALA SADAR | GUJRANWALA SADAR 11 – FEMALE | Primary | Female |
34130321 | GMPS MARAY VAIEN KHURD | UJRANWALA SADAR | GUJRANWALA SADAR 11 – FEMALE | Primary | Female |
34130277 | GGPS BHAN PUR | UJRANWALA SADAR | GUJRANWALA SADAR 11 – FEMALE | Primary | Female |
34130504 | GGCMS NAND PUR | UJRANWALA SADAR | GUJRANWALA SADAR 11 – FEMALE | Primary | Female |
34130397 | GGPS KOT REHMAT KHAN | UJRANWALA SADAR | GUJRANWALA SADAR 11 – FEMALE | Primary | Female |
34110378 | GMPS AKBRIAN | UJRANWALA SADAR | GUJRANWALA SADAR 2 – FEMALE | Primary | Female |
34110375 | GMPS KOT BAQAR | UJRANWALA SADAR | GUJRANWALA SADAR 2 – FEMALE | Primary | Female |
34110403 | GMPS ZAFAR ULLAH COLONY | UJRANWALA SADAR | GUJRANWALA SADAR 2 – FEMALE | Primary | Female |
34110374 | GMPS KOROTANA | UJRANWALA SADAR | GUJRANWALA SADAR 2 – FEMALE | Primary | Female |
34110602 | GMPS KOTLI MACHRANWAN | UJRANWALA SADAR | GUJRANWALA SADAR 2 – FEMALE | Primary | Female |
34110347 | GGPS CHAK NIZAM KHURD | UJRANWALA SADAR | GUJRANWALA SADAR 3 – FEMALE | Primary | Female |
34110346 | GMPS THATHA AZAM | UJRANWALA SADAR | GUJRANWALA SADAR 3 – FEMALE | Primary | Female |
34110359 | GMPS KOTLA TIPPA | UJRANWALA SADAR | GUJRANWALA SADAR 3 – FEMALE | Primary | Female |
34110350 | GMPS BHAMBO WALI | UJRANWALA SADAR | GUJRANWALA SADAR 3 – FEMALE | Primary | Female |
34110455 | GGPS DERA MEHDI HASSAN | UJRANWALA SADAR | GUJRANWALA SADAR 4 – FEMALE | Primary | Female |
34110458 | GMPS KOTLI MAHAL | UJRANWALA SADAR | GUJRANWALA SADAR 4 – FEMALE | Primary | Female |
34110473 | GMPS KOT PEERO SHAH | UJRANWALA SADAR | GUJRANWALA SADAR 4 – FEMALE | Primary | Female |
34110461 | GMPS SAHNAY WALA | UJRANWALA SADAR | GUJRANWALA SADAR 4 – FEMALE | Primary | Female |
34110605 | GGPS MOHALLA TAJ PURA N | UJRANWALA SADAR | GUJRANWALA SADAR 4 – FEMALE | Primary | Female |
34110445 | GGPS LASHKARI PUR | UJRANWALA SADAR | GUJRANWALA SADAR 5 – FEMALE | Primary | Female |
34110435 | GMPS KHEVA DUGAL | UJRANWALA SADAR | GUJRANWALA SADAR 5 – FEMALE | Primary | Female |
34110429 | GGPS QILA WAZIR SING | UJRANWALA SADAR | GUJRANWALA SADAR 5 – FEMALE | Primary | Female |
34110418 | GMPS HARDU PUR | UJRANWALA SADAR | GUJRANWALA SADAR 5 – FEMALE | Primary | Female |
34110431 | GGPS DERA AWAN | UJRANWALA SADAR | GUJRANWALA SADAR 5 – FEMALE | Primary | Female |
34110626 | GGPS QILA DIDAR SINGH NO. | UJRANWALA SADAR | GUJRANWALA SADAR 5 – FEMALE | Primary | Female |
34110463 | GGPS QILA DIDAR SINGH NO. | UJRANWALA SADAR | GUJRANWALA SADAR 5 – FEMALE | Primary | Female |
34110450 | GGPS THAKKAR KEY WARRAI | UJRANWALA SADAR | GUJRANWALA SADAR 6 – FEMALE | Primary | Female |
34110434 | GMPS QILA DAVE | UJRANWALA SADAR | GUJRANWALA SADAR 6 – FEMALE | Primary | Female |
34110460 | GGPS LADHAY KEY | UJRANWALA SADAR | GUJRANWALA SADAR 6 – FEMALE | Primary | Female |
34110451 | GMPS MADNI PUR | UJRANWALA SADAR | GUJRANWALA SADAR 6 – FEMALE | Primary | Female |
34110439 | GGPS THATTI DOSANDI | UJRANWALA SADAR | GUJRANWALA SADAR 6 – FEMALE | Primary | Female |
34110426 | GGPS KOT AMAR SINGH | UJRANWALA SADAR | GUJRANWALA SADAR 6 – FEMALE | Primary | Female |
34110448 | GMPS KHALIK PUR | UJRANWALA SADAR | GUJRANWALA SADAR 6 – FEMALE | Primary | Female |
34110433 | GGPS HEIGHER | UJRANWALA SADAR | GUJRANWALA SADAR 6 – FEMALE | Primary | Female |
34110617 | GGPS ABDAAL | UJRANWALA SADAR | GUJRANWALA SADAR 7 – FEMALE | Primary | Female |
34110370 | GMPS SANGO WALI | UJRANWALA SADAR | GUJRANWALA SADAR 7 – FEMALE | Primary | Female |
34110382 | GMPS KOT ASAD ULLAH | UJRANWALA SADAR | GUJRANWALA SADAR 7 – FEMALE | Primary | Female |
34110371 | GMPS CHAK KHIZAR | UJRANWALA SADAR | GUJRANWALA SADAR 7 – FEMALE | Primary | Female |
34110388 | GMPS KOTLI AADHO | UJRANWALA SADAR | GUJRANWALA SADAR 7 – FEMALE | Primary | Female |
34110384 | GMPS BAHU CHAK | UJRANWALA SADAR | GUJRANWALA SADAR 7 – FEMALE | Primary | Female |
34110401 | GMPS GAGGU CHAK | UJRANWALA SADAR | GUJRANWALA SADAR 7 – FEMALE | Primary | Female |
34110413 | GMPS KOTLI URBANG | UJRANWALA SADAR | GUJRANWALA SADAR 7 – FEMALE | Primary | Female |
34110391 | GGPS NANDI PUR POWER HO | UJRANWALA SADAR | GUJRANWALA SADAR 7 – FEMALE | Primary | Female |
34110629 | GGPS NEW GULSHAN COLON | UJRANWALA SADAR | GUJRANWALA SADAR 8 – FEMALE | Primary | Female |
34110400 | GMPS RAHWALI SHARQI NO.1 | UJRANWALA SADAR | GUJRANWALA SADAR 8 – FEMALE | Primary | Female |
34110387 | GMPS RARYALA WARRICH | UJRANWALA SADAR | GUJRANWALA SADAR 8 – FEMALE | Primary | Female |
34110637 | GMPS RAHWALI SHARQI NO.3 | UJRANWALA SADAR | GUJRANWALA SADAR 8 – FEMALE | Primary | Female |
34110397 | GMPS KOTLI PEER AHMED S | UJRANWALA SADAR | GUJRANWALA SADAR 8 – FEMALE | Primary | Female |
34110603 | GGPS BHAGAT GARH | UJRANWALA SADAR | GUJRANWALA SADAR 8 – FEMALE | Primary | Female |
34110402 | GGPS KOTLI SABU | UJRANWALA SADAR | GUJRANWALA SADAR 8 – FEMALE | Primary | Female |
34110636 | GMPS RAILWAY GODAM | UJRANWALA SADAR | GUJRANWALA SADAR 8 – FEMALE | Primary | Female |
34130284 | GGPS RAKH KIRAN WALI | UJRANWALA SADAR | GUJRANWALA SADAR 9 – FEMALE | Primary | Female |
34130316 | GGPS MORE EMINABAD | UJRANWALA SADAR | GUJRANWALA SADAR 9 – FEMALE | Primary | Female |
34130319 | GGPS ABBAS NAGAR | UJRANWALA SADAR | GUJRANWALA SADAR 9 – FEMALE | Primary | Female |
34130255 | GGPS CHAH TOTWALA | UJRANWALA SADAR | GUJRANWALA SADAR 9 – FEMALE | Primary | Female |
34130248 | GGPS THATHA PUNJ CHATHA | UJRANWALA SADAR | GUJRANWALA SADAR 9 – FEMALE | Primary | Female |
34110201 | GPS PANDO PUR | UJRANWALA SADAR | KOHLO WALA – MALE | Primary | Male |
34110192 | GPS PERO CHAK | UJRANWALA SADAR | KOHLO WALA – MALE | Primary | Male |
34110561 | GPS ATTAWA | UJRANWALA SADAR | KOHLO WALA – MALE | Primary | Male |
34110512 | GPS THATHA RAWAN | UJRANWALA SADAR | KOHLO WALA – MALE | Primary | Male |
34110516 | GPS ILYAS COLONY | UJRANWALA SADAR | KOHLO WALA – MALE | Primary | Male |
34110271 | GPS QILA DIDAR SINGH NO.13 | UJRANWALA SADAR | LADHEWALA WARRIACH – MALE | Primary | Male |
34110253 | GPS GONDLAN WALA | UJRANWALA SADAR | LADHEWALA WARRIACH – MALE | Primary | Male |
34110273 | GPS LADHAY WALA WARRAIC | GUJRANWALA SADAR | LADHEWALA WARRIACH – MALE | Primary | Male |
34110301 | GPS PIPNAKHA | GUJRANWALA SADAR | LADHEWALA WARRIACH – MALE | Primary | Male |
34110508 | GPS GHULAM PURA | GUJRANWALA SADAR | LADHEWALA WARRIACH – MALE | Primary | Male |
34110494 | GPS NAWAN PIND KOT | UJRANWALA SADAR | LADHEWALA WARRIACH – MALE | Primary | Male |
34110490 | GPS KOT ISHAQ | UJRANWALA SADAR | LADHEWALA WARRIACH – MALE | Primary | Male |
34130474 | GPS NANGRAY DADAN | UJRANWALA SADAR | NAND PUR – MALE | Primary | Male |
34130429 | GPS EMINABAD NO.8 | UJRANWALA SADAR | NAND PUR – MALE | Primary | Male |
34130236 | GPS BHAN PUR | UJRANWALA SADAR | NAND PUR – MALE | Primary | Male |
34130179 | GPS KOTLI MANU SADHO | UJRANWALA SADAR | NAND PUR – MALE | Primary | Male |
34130470 | GPS MEHESIAN | UJRANWALA SADAR | NAND PUR – MALE | Primary | Male |
34110289 | GPS DHIDHO DUGGAL | UJRANWALA SADAR | QILA DIDAR SINGH – MALE | Primary | Male |
34110278 | GPS HARLANWALI | UJRANWALA SADAR | QILA DIDAR SINGH – MALE | Primary | Male |
34110288 | GPS CHAK JAID | UJRANWALA SADAR | QILA DIDAR SINGH – MALE | Primary | Male |
34140156 | GPS BAWRAY DHAK WALAY | UJRANWALA SADAR | QILA DIDAR SINGH – MALE | Primary | Male |
34110497 | GPS DERA KULIAN | UJRANWALA SADAR | QILA DIDAR SINGH – MALE | Primary | Male |
34140450 | GPS GUJAR TOWN MURALI W | UJRANWALA SADAR | QILA DIDAR SINGH – MALE | Primary | Male |
34110279 | GPS MANDIALA MIR SHIKARA | UJRANWALA SADAR | QILA DIDAR SINGH – MALE | Primary | Male |
34110491 | GPS MISRI MIANI | UJRANWALA SADAR | QILA DIDAR SINGH – MALE | Primary | Male |
34110284 | GPS MUGHAL CHAK KALAN | UJRANWALA SADAR | QILA DIDAR SINGH – MALE | Primary | Male |
34110269 | GPS THATHA DAD | UJRANWALA SADAR | RAHWALI CANTT – MALE | Primary | Male |
34110241 | GPS SHARIF FARM RAHWALI | UJRANWALA SADAR | RAHWALI CANTT – MALE | Primary | Male |
34110243 | GPS AMRAT PURA | UJRANWALA SADAR | RAHWALI CANTT – MALE | Primary | Male |
34110638 | GPS PEERU SHAHEED | UJRANWALA SADAR | RAHWALI CANTT – MALE | Primary | Male |
34130352 | GGPS CHAKIAN KALAN | KAMOKE | CHANDALA – FEMALE | Primary | Female |
34130356 | GGPS DHOOP SARI | KAMOKE | CHANDALA – FEMALE | Primary | Female |
34130502 | GMPS HANJAN WALI | KAMOKE | CHANDALA – FEMALE | Primary | Female |
34130353 | GMPS CHAKIAN KHURD | KAMOKE | CHANDALA – FEMALE | Primary | Female |
34130388 | GGPS SHERGHAR KHURD | KAMOKE | CHANDALA – FEMALE | Primary | Female |
34130412 | GGPS MUNDHEER | KAMOKE | CHANDALA – FEMALE | Primary | Female |
34130355 | GMPS MANJ PUR | KAMOKE | CHANDALA – FEMALE | Primary | Female |
34130093 | GPS MAHEY CHATHA | KAMOKE | CHANDALA – MALE | Primary | Male |
34130116 | GPS PUL SHAH DOULA | KAMOKE | CHANDALA – MALE | Primary | Male |
34130118 | GPS NITHRAN WALI | KAMOKE | CHANDALA – MALE | Primary | Male |
34130088 | GPS MANDIALA PONECH | KAMOKE | CHANDALA – MALE | Primary | Male |
34130418 | GMPS NUTT KALAR | KAMOKE | DANDIAN – FEMALE | Primary | Female |
34130345 | GGPS DALIAN WALI | KAMOKE | DANDIAN – FEMALE | Primary | Female |
34130343 | GMPS KALU KALAN | KAMOKE | DANDIAN – FEMALE | Primary | Female |
34130368 | GMPS JABOKI DHILWAN | KAMOKE | DANDIAN – FEMALE | Primary | Female |
34130411 | GMPS MIRZA PUR | KAMOKE | DANDIAN – FEMALE | Primary | Female |
34130408 | GMPS GORALI | KAMOKE | DANDIAN – FEMALE | Primary | Female |
34130399 | GGPS KURI KOT | KAMOKE | DANDIAN – FEMALE | Primary | Female |
34130132 | GPS DALIAN WALI | KAMOKE | DANDIAN – MALE | Primary | Male |
34130213 | GPS DOUGAL | KAMOKE | DANDIAN – MALE | Primary | Male |
34130215 | GPS KOTLI MAQBRA | KAMOKE | DANDIAN – MALE | Primary | Male |
34130198 | GPS THATHA RAO | KAMOKE | DANDIAN – MALE | Primary | Male |
34130246 | GPS SATTO | KAMOKE | DANDIAN – MALE | Primary | Male |
34130220 | GPS GALGITTI | KAMOKE | DHANSER PAIEN – MALE | Primary | Male |
34130217 | GPS SARAI | KAMOKE | DHANSER PAIEN – MALE | Primary | Male |
34130219 | GPS KOTLI MOHARAN | KAMOKE | DHANSER PAIEN – MALE | Primary | Male |
34130218 | GPS KHOUT SINDWAN | KAMOKE | DHANSER PAIEN – MALE | Primary | Male |
34130460 | GPS MOHAN PUR BHATTIAN | KAMOKE | DHANSER PAIEN – MALE | Primary | Male |
34130149 | GPS QAHAR WALI | KAMOKE | DHANSER PAIEN – MALE | Primary | Male |
34130467 | GPS NAI ABADI KHOUT | KAMOKE | DHANSER PAIEN – MALE | Primary | Male |
34130413 | GGPS MOHAN PUR BHATIAN | KAMOKE | DHENSAR PAIEN – FEMALE | Primary | Female |
34130386 | GGPS SHENI WALA | KAMOKE | DHENSAR PAIEN – FEMALE | Primary | Female |
34130424 | GMPS DERA CHENNA | KAMOKE | DHENSAR PAIEN – FEMALE | Primary | Female |
34130401 | GGPS KOTLI BAGGHA | KAMOKE | DHENSAR PAIEN – FEMALE | Primary | Female |
34130422 | GGPS GILGHITTI | KAMOKE | DHENSAR PAIEN – FEMALE | Primary | Female |
34130385 | GGPS SIRAY | KAMOKE | DHENSAR PAIEN – FEMALE | Primary | Female |
34130394 | GGPS KHOAT | KAMOKE | DHENSAR PAIEN – FEMALE | Primary | Female |
34130366 | GMPS TUNG BUCHA | KAMOKE | KALI SUBA – FEMALE | Primary | Female |
34130389 | GGPS SHADI MATTA | KAMOKE | KALI SUBA – FEMALE | Primary | Female |
34130333 | GGPS KALA BAJWA | KAMOKE | KALI SUBA – FEMALE | Primary | Female |
34130336 | GGPS THATHA ROW | KAMOKE | KALI SUBA – FEMALE | Primary | Female |
34130337 | GGPS BOLY BAJWA | KAMOKE | KALI SUBA – FEMALE | Primary | Female |
34130331 | GGPS CHAK ALLOUDIN | KAMOKE | KALI SUBA – FEMALE | Primary | Female |
34130313 | GMPS KHOT KHURD | KAMOKE | KAMOKE CITY – FEMALE | Primary | Female |
34130303 | GGPS DERA PEHLWANAN | KAMOKE | KAMOKE CITY – FEMALE | Primary | Female |
34130309 | GMPS QILA JANDA | KAMOKE | KAMOKE CITY – FEMALE | Primary | Female |
34130318 | GMPS KAHN GORAY | KAMOKE | KAMOKE CITY – FEMALE | Primary | Female |
34130448 | GPS TATLAY ROAD KAMOKE | KAMOKE | KAMOKE CITY – MALE | Primary | Male |
34130498 | GPS MC NO.06 KAMOKE | KAMOKE | KAMOKE CITY – MALE | Primary | Male |
34130083 | GPS DERVESH PURA | KAMOKE | KAMOKE CITY – MALE | Primary | Male |
34130449 | GPS DHUP SARI | KAMOKE | KAMOKE CITY – MALE | Primary | Male |
34130497 | GPS MC NO.03 | KAMOKE | KAMOKE CITY – MALE | Primary | Male |
34130450 | GPS MUSLIM GUNJ | KAMOKE | KAMOKE CITY – MALE | Primary | Male |
34130165 | GPS GHOGA | KAMOKE | KAMOKE CITY – MALE | Primary | Male |
34130286 | GGPS GUMMA | KAMOKE | KAMOKE SADAR – FEMALE | Primary | Female |
34130283 | GGPS GHANIA PURANA KHON | KAMOKE | KAMOKE SADAR – FEMALE | Primary | Female |
34130508 | GGPS GOGA | KAMOKE | KAMOKE SADAR – FEMALE | Primary | Female |
34130291 | GMPS NAGREY BHATTI | KAMOKE | KAMOKE SADAR – FEMALE | Primary | Female |
34130320 | GMPS SALAR | KAMOKE | KAMOKE SADAR – FEMALE | Primary | Female |
34130290 | GGPS MANDIALA PONAICH | KAMOKE | KAMOKE SADAR – FEMALE | Primary | Female |
34130302 | GGCMS CHAK HINDA | KAMOKE | KAMOKE SADAR – FEMALE | Primary | Female |
34130289 | GGPS TIBBA MUHAMMAD NA | KAMOKE | KAMOKE SADAR – FEMALE | Primary | Female |
34130443 | GPS CHAK LAKHIA KALAN | KAMOKE | KAMOKE SADAR – MALE | Primary | Male |
34130495 | GPS MC NO.04 KAMOKE | KAMOKE | KAMOKE SADAR – MALE | Primary | Male |
34130087 | GPS KOT HARI CHAND | KAMOKE | KAMOKE SADAR – MALE | Primary | Male |
34130363 | GMPS BULLO WALI | KAMOKE | KOTLI NAWAB – FEMALE | Primary | Female |
34130398 | GMPS KOT SHEIKHU | KAMOKE | KOTLI NAWAB – FEMALE | Primary | Female |
34130396 | GGPS KOT MIRZA JHAN | KAMOKE | KOTLI NAWAB – FEMALE | Primary | Female |
34130392 | GMPS QILA RAJ KOOR (SHAN | KAMOKE | KOTLI NAWAB – FEMALE | Primary | Female |
34130494 | GGPS MC NO.05 KAMOKE | KAMOKE | KOTLI NAWAB – FEMALE | Primary | Female |
34130492 | GGPS MC NO.03 KAMOKE | KAMOKE | KOTLI NAWAB – FEMALE | Primary | Female |
34130370 | GGPS CHAK PURANA | KAMOKE | MANDIALA TEGA – FEMALE | Primary | Female |
34130391 | GMPS FAZAL PUR | KAMOKE | MANDIALA TEGA – FEMALE | Primary | Female |
34130358 | GGPS UPPAL KHALSA | KAMOKE | MANDIALA TEGA – FEMALE | Primary | Female |
34130371 | GGPS CHAK WARRIACH | KAMOKE | MANDIALA TEGA – FEMALE | Primary | Female |
34130361 | GMPS BHARAR | KAMOKE | MANDIALA TEGA – FEMALE | Primary | Female |
34130372 | GMPS HAMID PUR KHURD | KAMOKE | MANDIALA TEGA – FEMALE | Primary | Female |
34130122 | GPS SHEHNI WALA | KAMOKE | MANDIALA TEGA – MALE | Primary | Male |
34130121 | GPS KOTLI NAGRA | KAMOKE | MANDIALA TEGA – MALE | Primary | Male |
34130101 | GPS UPPAL KHALSA | KAMOKE | MANDIALA TEGA – MALE | Primary | Male |
G
34130201 | GPS CHAK RAMDAS KOHNA | KAMOKE | MANDIALA TEGA – MALE | Primary | Male |
34130146 | GPS KOTLI BAGHA | KAMOKE | MANDIALA TEGA – MALE | Primary | Male |
34130207 | GPS MANDIALA TEGHA KHUR | KAMOKE | MANDIALA TEGA – MALE | Primary | Male |
34130100 | GPS KOTLI PAKKI | KAMOKE | MANDIALA TEGA – MALE | Primary | Male |
34130279 | GGPS TARAR | KAMOKE | SADHOKE – FEMALE | Primary | Female |
34130300 | GMPS LOOMBRA | KAMOKE | SADHOKE – FEMALE | Primary | Female |
34130294 | GGPS SALEH PUR | KAMOKE | SADHOKE – FEMALE | Primary | Female |
34130507 | GMPS KINGAR WALI | KAMOKE | SADHOKE – FEMALE | Primary | Female |
34130278 | GMPS QILA SUKHA SINGH | KAMOKE | SADHOKE – FEMALE | Primary | Female |
34130169 | GPS HAVELI HANJRANWAN | KAMOKE | SADHOKE – MALE | Primary | Male |
34130173 | GPS QIYAM PUR | KAMOKE | SADHOKE – MALE | Primary | Male |
34130167 | GPS ASHRAF ABAD | KAMOKE | SADHOKE – MALE | Primary | Male |
34130446 | GPS KOT AHMAD SHAH | KAMOKE | SADHOKE – MALE | Primary | Male |
34130409 | GGPS MACHRALA KHURD | KAMOKE | WAHNDO – FEMALE | Primary | Female |
34130346 | GGPS RANA | KAMOKE | WAHNDO – FEMALE | Primary | Female |
34130327 | GMPS SHATAY VERAN | KAMOKE | WAHNDO – FEMALE | Primary | Female |
34130384 | GGPS SAMBLA KHURD | KAMOKE | WAHNDO – FEMALE | Primary | Female |
34130326 | GMPS DODKEE | KAMOKE | WAHNDO – FEMALE | Primary | Female |
34130383 | GMPS SAMBLE KALAN | KAMOKE | WAHNDO – FEMALE | Primary | Female |
34130348 | GGPS KOTHRAY NO.2 | KAMOKE | WAHNDO – FEMALE | Primary | Female |
34130351 | GGPS SHADI KHAN WALA | KAMOKE | WAHNDO – FEMALE | Primary | Female |
34130133 | GPS WAHLIAN WALI | KAMOKE | WAHNDO – MALE | Primary | Male |
34130107 | GPS KOT MIRZA JAN | KAMOKE | WAHNDO – MALE | Primary | Male |
34130135 | GPS SHADI KHAN WALA | KAMOKE | WAHNDO – MALE | Primary | Male |
34130131 | GPS KORI KOT | KAMOKE | WAHNDO – MALE | Primary | Male |
34130111 | GPS MACHRALA | KAMOKE | WAHNDO – MALE | Primary | Male |
34130134 | GPS SANOPER | KAMOKE | WAHNDO – MALE | Primary | Male |
34130143 | GPS DERA KALANDRAN | KAMOKE | WAHNDO – MALE | Primary | Male |
34130112 | GPS KOTLI DILBAGH RAI | KAMOKE | WAHNDO – MALE | Primary | Male |
34130142 | GPS KHOTHREY | KAMOKE | WAHNDO – MALE | Primary | Male |
34140263 | GGPS PUNJ GARIEN | NOSHERA VIRKAN | AULAKH BHAIKE – FEMALE | Primary | Female |
34140240 | GGPS DHARAM KOT | NOSHERA VIRKAN | AULAKH BHAIKE – FEMALE | Primary | Female |
34140442 | GGPS PALUNG PUR | NOSHERA VIRKAN | AULAKH BHAIKE – FEMALE | Primary | Female |
34140250 | GMPS ZAFAR ABAD | NOSHERA VIRKAN | AULAKH BHAIKE – FEMALE | Primary | Female |
34140455 | GGPS CHOHAY WALA | NOSHERA VIRKAN | BABBAR – FEMALE | Primary | Female |
34140299 | GGPS BAIR WALA | NOSHERA VIRKAN | BABBAR – FEMALE | Primary | Female |
34140305 | GMPS RUKHEY | NOSHERA VIRKAN | BABBAR – FEMALE | Primary | Female |
34140439 | GGPS DERA JAMU WALA | NOSHERA VIRKAN | BABBAR – FEMALE | Primary | Female |
